Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
COBIA | QLD | Male | Saltwater | 15 | Peter | Bristow | 45.35kg | Point Lookout | 04/10/1962 |
COBIA | WA | Male | Saltwater | 15 | David | Hugill | 16kg | Kalbarri | 12/05/1996 |
COBIA | AUS | Male | Saltwater | 24 | George | Walsh | 49.66kg | Southport | 22/11/1971 |
COBIA | QLD | Male | Saltwater | 24 | George | Walsh | 49.66kg | Southport | 22/11/1971 |
COBIA | AUS | Male | Saltwater | 37 | G. | Lambert | 49.44kg | Flat Rock | 15/10/1938 |
COBIA | QLD | Male | Saltwater | 37 | George | Lambert | 49.44kg | Flat Rock | 15/10/1938 |
COBIA | QLD | Male | Saltwater | 60 | George | Lambert | 35.41kg | Flat Rock | 01/08/1953 |
COBIA | AUS | Female | Saltwater | 2 | Tameeka | Dodd | 20.07kg | Dampier | 24/08/2020 |
COBIA | WA | Female | Saltwater | 2 | Tameeka | Dodd | 20.07kg | Dampier | 24/08/2020 |
COBIA | AUS | Female | Saltwater | 3 | Chloe | Hornhardt | 14.66kg | Dampier | 23/10/2016 |
COBIA | WA | Female | Saltwater | 3 | Chloe | Hornhardt | 14.66kg | Dampier | 23/10/2016 |
COBIA | AUS | Female | Saltwater | 4 | Olga | Mack | 19.6kg | Moreton Bay | 27/10/1988 |
COBIA | QLD | Female | Saltwater | 4 | Olga | Mack | 19.6kg | Moreton Bay | 27/10/1988 |
COBIA | WA | Female | Saltwater | 4 | Sheridan | Munds | 15.2kg | Karratha | 31/03/2001 |
COBIA | NT | Female | Saltwater | 4 | L | Chapman | 14.2kg | Groote Eylandt | 26/01/1986 |
COBIA | AUS | Female | Saltwater | 6 | Olga | Mack | 32kg | Moreton Island | 30/08/1990 |
COBIA | QLD | Female | Saltwater | 6 | Olga | Mack | 32kg | Moreton Bay | 30/08/1990 |
COBIA | WA | Female | Saltwater | 6 | Frances | White | 15kg | Dampier | 09/10/1993 |
COBIA | NT | Female | Saltwater | 6 | S | McDade | 6.5kg | Groote Eylandt | 22/06/1996 |
COBIA | AUS | Female | Saltwater | 8 | Olga | Mack | 36.2kg | Western Rocks | 18/06/1989 |
COBIA | QLD | Female | Saltwater | 8 | Olga | Mack | 36.2kg | Bribie Island | 13/06/1990 |
COBIA | NT | Female | Saltwater | 8 | N | Leftmann | 9.4kg | Bathurst Island | 21/08/1988 |
COBIA | WA | Female | Saltwater | 8 | Jo | Decker | 13.2kg | Exmouth | 01/04/2009 |
COBIA | AUS | Female | Saltwater | 10 | Kathy | Maguire | 30.6kg | Bribie Island | 23/10/1989 |
COBIA | NSW | Female | Saltwater | 10 | Narelle | Thompson | 16.1kg | Old Dee Why | 06/04/1974 |
COBIA | QLD | Female | Saltwater | 10 | Olga | Mack | 36.2kg | Bribie Island | 13/06/1990 |
COBIA | WA | Female | Saltwater | 10 | Bronwyn | Rack | 16.5kg | Dampier | 29/10/1978 |
COBIA | AUS | Female | Saltwater | 15 | Margaret | Keid | 18.82kg | Point Lookout | 30/04/1967 |
COBIA | QLD | Female | Saltwater | 15 | Olga | Mack | 22.6kg | Moreton Bay | 17/10/1990 |
COBIA | AUS | Female | Saltwater | 24 | Margaret | Keid | 38.55kg | Point Lookout | 15/08/1964 |
COBIA | QLD | Female | Saltwater | 24 | Margaret | Keid | 38.55kg | Point Lookout | 15/08/1964 |
COBIA | AUS | Junior Male | Saltwater | 3 | Toby | Mason | 17.1kg | Dampier | 06/10/2016 |
COBIA | NT | Junior Male | Saltwater | 3 | N | Woods | 11.3kg | Groote Eylandt | 03/08/1987 |
COBIA | WA | Junior Male | Saltwater | 3 | Toby | Mason | 17.1kg | Dampier | 06/10/2016 |
COBIA | AUS | Junior Male | Saltwater | 4 | Ian | Brookes | 16.96kg | Cape Moreton | 11/06/1998 |
COBIA | QLD | Junior Male | Saltwater | 4 | Ian | Brookes | 16.96kg | Cape Moreton | 07/11/1998 |
COBIA | WA | Junior Male | Saltwater | 4 | Grant | Gregory | 13.5kg | Exmouth | 19/01/1992 |
COBIA | NT | Junior Male | Saltwater | 4 | A | Husband | 14.65kg | Groote Eylandt | 13/11/1994 |
COBIA | WA | Junior Male | Saltwater | 6 | Ethan | Moyle | 15.15kg | Dampier | 16/09/2017 |
COBIA | AUS | Junior Male | Saltwater | 6 | Ethan | Moyle | 15.15kg | Dampier | 16/09/2017 |
COBIA | AUS | Junior Male | Saltwater | 8 | Ryan | Meads | 28kg | Mackay | 09/12/2016 |
COBIA | QLD | Junior Male | Saltwater | 8 | Ryan | Meads | 28kg | Mackay | 09/12/2016 |
COBIA | AUS | Junior Male | Saltwater | 10 | Jason | Toll | 16kg | Port Stephens | 04/05/1986 |
COBIA | NSW | Junior Male | Saltwater | 10 | Jason | Toll | 16kg | Port Stephens | 04/05/1986 |
COBIA | AUS | Junior Male | Saltwater | 15 | Stone | Needham | 36.2kg | Southport | 02/07/1995 |
COBIA | QLD | Junior Male | Saltwater | 15 | Stone | Needham | 36.2kg | Southport | 02/07/1995 |
COBIA | AUS | Junior Female | Saltwater | 1 | Jesse | Sutton | 6.2kg | Exmouth | 19/03/2020 |
COBIA | WA | Junior Female | Saltwater | 1 | Jesse | Sutton | 6.2kg | Exmouth | 19/03/2020 |
COBIA | WA | Junior Female | Saltwater | 3 | Chloe | Hornhardt | 14.66kg | Dampier | 23/10/2016 |
COBIA | AUS | Junior Female | Saltwater | 3 | Chloe | Hornhardt | 14.66kg | Dampier | 23/10/2016 |
COBIA | AUS | Junior Female | Saltwater | 4 | Jessica | Hornhardt | 10.62kg | Dampier | 28/06/2020 |
COBIA | AUS | Junior Female | Saltwater | 6 | Zoey | Balfour | 19kg | Western Rock | 15/12/1996 |
COBIA | QLD | Junior Female | Saltwater | 6 | Zoey Louise | Balfour | 19kg | Western Rocks | 15/12/1996 |
COBIA | WA | Smallfry Male | Saltwater | 3 | Max | Grasso | 8.36kg | Dampier | 28/08/2020 |
COBIA | AUS | Smallfry Male | Saltwater | 3 | Max | Grasso | 8.36kg | Dampier | 28/08/2020 |
COBIA | AUS | Smallfry Male | Saltwater | 4 | Max | Grasso | 10.68kg | Dampier | 28/04/2019 |
COBIA | AUS | Smallfry Male | Saltwater | 6 | Max | Grasso | 11.56kg | Dampier | 02/10/2017 |
COBIA | WA | Smallfry Male | Saltwater | 6 | Max | Grasso | 11.56kg | Dampier | 02/10/2017 |
COBIA | AUS | Smallfry Male | Saltwater | 8 | Ryan | Meads | 28kg | Mackay | 09/12/2016 |
COBIA | QLD | Smallfry Male | Saltwater | 8 | Ryan | Meads | 28kg | Mackay | 09/12/2016 |
COBIA | WA | Smallfry Male | Saltwater | 8 | Max | Grasso | 11.1kg | Dampier | 13/08/2020 |
COBIA | AUS | Smallfry Female | Saltwater | 2 | Jessica | Hornhardt | 2.54kg | Dampier | 25/02/2018 |
COBIA | WA | Smallfry Female | Saltwater | 2 | Jessica | Hornhardt | 2.54kg | Dampier | 25/02/2018 |
COBIA | AUS | Smallfry Female | Saltwater | 3 | Jesse | Sutton | 5.3kg | Exmouth | 26/12/2014 |
COBIA | WA | Smallfry Female | Saltwater | 4 | Shanae | Cook | 7.5kg | Dampier | 08/01/2006 |
COBIA | AUS | Smallfry Female | Saltwater | 6 | Luna | Minogue | 6.44kg | Dampier | 15/10/2022 |
COBIA | WA | Smallfry Female | Saltwater | 6 | Luna | Minogue | 6.44kg | Dampier | 15/10/2022 |
COBIA | AUS | All Tackle | Saltwater | 24 | George | Walsh | 49.66kg | Southpart | 22/11/1971 |
COBIA | NT | All Tackle | Saltwater | 24 | F | Husband | 25.95kg | Groote Eylandt | 01/01/1997 |
EAGLE RAY | AUS | Male | Saltwater | 1 | George | Flourentzou | 13.65kg | Steaky Bay | 08/03/1998 |
EAGLE RAY | SA | Male | Saltwater | 1 | George | Flourentzou | 13.65kg | Streaky Bay | 08/03/1998 |
EAGLE RAY | AUS | Male | Saltwater | 2 | Paul | Williams | 21kg | American River | 20/03/1995 |
EAGLE RAY | SA | Male | Saltwater | 2 | Paul | Williams | 21kg | American River | 20/03/1995 |
EAGLE RAY | WA | Male | Saltwater | 2 | Phillip | Nicholls | 6.8kg | Geographe Bay | 11/04/1992 |
EAGLE RAY | AUS | Male | Saltwater Land-Based | 2 | Bradley | Smith | 8.6kg | Port River | 02/11/2013 |
EAGLE RAY | SA | Male | Saltwater Land-Based | 2 | Bradley | Smith | 8.6kg | Port River | 02/11/2013 |
EAGLE RAY | AUS | Male | Saltwater | 3 | Bradley | Smith | 41kg | Port River | 11/11/2006 |
EAGLE RAY | AUS | Male | Saltwater Land-Based | 3 | Alan | Foreman | 12kg | Kangaroo Is | 27/03/2020 |
EAGLE RAY | SA | Male | Saltwater | 3 | Bradley | Smith | 41kg | Port River | 11/11/2006 |
EAGLE RAY | SA | Male | Saltwater Land-Based | 3 | Alan | Foreman | 12kg | Kangaroo Is | 27/03/2020 |
EAGLE RAY | AUS | Male | Saltwater | 4 | Rolf | Czabayski | 56.5kg | Neptune Island | 13/04/1991 |
EAGLE RAY | AUS | Male | Saltwater Land-Based | 4 | Wayne | Greenshields | 35kg | Ardrossan Jetty | 20/10/2001 |
EAGLE RAY | SA | Male | Saltwater | 4 | Scott | Sinclair | 51.5kg | Kangaroo Island | 22/03/2001 |
EAGLE RAY | SA | Male | Saltwater Land-Based | 4 | Wayne | Greenshields | 35kg | Ardrossan | 20/10/2001 |
EAGLE RAY | AUS | Male | Saltwater | 6 | Mark | Snadden | 76.2kg | Kangaroo Is | 05/08/2023 |
EAGLE RAY | AUS | Male | Saltwater Land-Based | 6 | Norm | Fiegert | 32kg | Arno Bay | 15/10/1994 |
EAGLE RAY | SA | Male | Saltwater | 6 | Mark | Snadden | 76.2kg | Kangaroo Is | 05/08/2023 |
EAGLE RAY | SA | Male | Saltwater Land-Based | 6 | Norm | Fiegert | 32kg | Port Lincoln | 15/10/1994 |
EAGLE RAY | WA | Male | Saltwater | 6 | Bruce | McCormick | 21.4kg | Cape Naturaliste | 11/04/1992 |
EAGLE RAY | AUS | Male | Saltwater | 8 | John | Marsh | 55.8kg | Pt River | 21/02/2009 |
EAGLE RAY | SA | Male | Saltwater | 8 | John | Marsh | 55.8kg | Port River | 21/02/2009 |
EAGLE RAY | SA | Male | Saltwater Land-Based | 8 | Norm | Fiegert | 50kg | Peak Bay | 15/05/1995 |
EAGLE RAY | VIC | Male | Saltwater | 8 | Steve | Marland | 30.5kg | Port Welshpool | 22/01/2015 |
EAGLE RAY | AUS | Male | Saltwater | 10 | Jeff | Earle | 56.5kg | Langton Island | 27/07/1990 |
EAGLE RAY | AUS | Male | Saltwater Land-Based | 10 | Vince | Murphy | 43kg | Towradgi Beach | 18/06/1999 |
EAGLE RAY | NSW | Male | Saltwater | 10 | Vince | Murphy | 43kg | Wollongong | 18/06/1999 |
EAGLE RAY | SA | Male | Saltwater | 10 | Rolf | Czabayski | 58.06kg | American River | 23/07/1980 |
EAGLE RAY | SA | Male | Saltwater Land-Based | 10 | Chris | Earle | 42kg | Salt Creek | 05/01/2003 |
EAGLE RAY | AUS | Male | Saltwater | 15 | Michael | Kemp | 55kg | Kangaroo Island | 14/03/2000 |
EAGLE RAY | AUS | Male | Saltwater Land-Based | 15 | Craig | Williams | 61kg | Daily Heads | 08/07/2001 |
EAGLE RAY | SA | Male | Saltwater Land-Based | 15 | Craig | Williams | 61kg | Daily Heads | 08/07/2001 |
EAGLE RAY | VIC | Male | Saltwater | 15 | Trevor | Porter | 30kg | Port Welshpool | 17/11/1990 |
EAGLE RAY | AUS | Male | Saltwater | 24 | Ron | Vanderdrift | 72.5kg | Merimbula | 13/04/1995 |
EAGLE RAY | SA | Male | Saltwater | 24 | George | Flourentzou | 53.5kg | St Kilda | 25/02/1990 |
EAGLE RAY | AUS | Female | Saltwater | 2 | Christine | Stone | 10kg | Port Lincoln | 20/03/1991 |
EAGLE RAY | SA | Female | Saltwater | 2 | C | Stone | 10kg | Port Lincoln | 01/10/1991 |
EAGLE RAY | AUS | Female | Saltwater | 3 | Tracey | Tito | 18.96kg | Pt MacDonnell | 08/10/2017 |
EAGLE RAY | SA | Female | Saltwater | 3 | Tracey | Tito | 18.96kg | Pt MacDonnell | 08/10/2017 |
EAGLE RAY | AUS | Female | Saltwater Land-Based | 3 | Elizabeth | Contos | 10.4kg | Kangaroo Is | 27/03/2020 |
EAGLE RAY | SA | Female | Saltwater Land-Based | 3 | Elizabeth | Contos | 10.4kg | Kangaroo Is | 27/03/2020 |
EAGLE RAY | AUS | Female | Saltwater | 4 | Janet | Forster | 31.5kg | Neptune Island | 09/02/1987 |
EAGLE RAY | AUS | Female | Saltwater Land-Based | 4 | Gloria | Fiegert | 24kg | Peak Bay | 16/03/1996 |
EAGLE RAY | SA | Female | Saltwater | 4 | Janet | Forster | 31.5kg | Neptune Island | 09/02/1987 |
EAGLE RAY | SA | Female | Saltwater Land-Based | 4 | Gloria | Fiegert | 24kg | Peak Bay | 16/03/1996 |
EAGLE RAY | AUS | Female | Saltwater | 6 | Diane | Breed | 35kg | Pt River | 01/12/2002 |
EAGLE RAY | AUS | Female | Saltwater Land-Based | 6 | Debra | Hoey | 39kg | Carcasse Rocks | 10/04/1999 |
EAGLE RAY | SA | Female | Saltwater | 6 | Dianne | Breed | 35kg | Port River | 01/12/2002 |
EAGLE RAY | SA | Female | Saltwater Land-Based | 6 | Debra | Hoey | 39kg | Port Lincoln | 16/04/1999 |
EAGLE RAY | AUS | Female | Saltwater | 8 | Xenia | Dodt | 41.5kg | Kangaroo Island | 16/03/1999 |
EAGLE RAY | AUS | Female | Saltwater Land-Based | 8 | Gloria | Fiegert | 40kg | Tulka | 09/03/1997 |
EAGLE RAY | SA | Female | Saltwater | 8 | Xenia | Dodt | 41.5kg | Kangaroo Island | 16/03/1999 |
EAGLE RAY | SA | Female | Saltwater Land-Based | 8 | Gloria | Fiegert | 40kg | Tulka | 09/03/1997 |
EAGLE RAY | AUS | Female | Saltwater | 10 | Emma | Forster | 68.5kg | Thistle Island | 21/11/1987 |
EAGLE RAY | AUS | Female | Saltwater Land-Based | 10 | Gloria | Fiegert | 42.1kg | Port Lincoln | 26/05/1993 |
EAGLE RAY | SA | Female | Saltwater | 10 | Emma | Forster | 68.5kg | Thistle Island | 18/12/1987 |
EAGLE RAY | SA | Female | Saltwater Land-Based | 10 | Gloria | Fiegert | 42.1kg | Port Lincoln | 15/02/1992 |
EAGLE RAY | AUS | Female | Saltwater | 15 | Sonja | Coombe | 35.5kg | Streaky Bay | 13/02/1986 |
EAGLE RAY | SA | Female | Saltwater | 15 | Sonja | Coombs | 35.5kg | Streaky Bay | 16/02/1986 |
EAGLE RAY | AUS | Junior Male | Saltwater | 2 | Darrin C | Stone | 9.4kg | Louth Bay | 15/02/1992 |
EAGLE RAY | SA | Junior Male | Saltwater | 2 | D | Stone | 9.4kg | Port Lincoln | 20/01/1992 |
EAGLE RAY | SA | Junior Male | Saltwater Land-Based | 2 | D | Stone | 9.4kg | Port Lincoln | 20/01/1992 |
EAGLE RAY | WA | Junior Male | Saltwater | 3 | Lochlan | Turrell | 18.5kg | Mandurah WA | 18/05/2024 |
EAGLE RAY | SA | Junior Male | Saltwater | 3 | Max | Forster | 11kg | Boston Is | 04/01/2015 |
EAGLE RAY | AUS | Junior Male | Saltwater | 6 | John | Marsh | 30kg | American River | 26/04/1995 |
EAGLE RAY | SA | Junior Male | Saltwater | 6 | John | Marsh | 30kg | American River | 26/04/1995 |
EAGLE RAY | AUS | Junior Male | Saltwater | 8 | Ashley | Williams | 43kg | Kangaroo Island | 15/01/2004 |
EAGLE RAY | AUS | Junior Male | Saltwater Land-Based | 8 | Chris | Earle | 22kg | Goolwa Beach | 20/04/2002 |
EAGLE RAY | SA | Junior Male | Saltwater | 8 | Ashley | Williams | 43kg | American River | 15/01/2004 |
EAGLE RAY | SA | Junior Male | Saltwater Land-Based | 8 | Chris | Earle | 22kg | Goolwa | 20/04/2002 |
EAGLE RAY | AUS | Junior Male | Saltwater Land-Based | 10 | Jason | Stockham | 29kg | Port Lincoln | 16/04/1998 |
EAGLE RAY | SA | Junior Male | Saltwater Land-Based | 10 | Jason | Stockholm | 29kg | Port Lincoln | 16/04/1998 |
EAGLE RAY | AUS | Junior Male | Saltwater | 15 | Jake | Edwards | 37kg | Splisby Island | 23/02/1989 |
EAGLE RAY | SA | Junior Male | Saltwater | 15 | Jake | Edwards | 37kg | Spilsby Island | 23/02/1989 |
EAGLE RAY | AUS | Junior Female | Saltwater | 4 | Lucy | Williams | 13kg | Port Lincoln | 21/01/2005 |
EAGLE RAY | AUS | Junior Female | Saltwater Land-Based | 4 | Nicole | Atkinson | 11kg | Taylors Landing | 01/01/1994 |
EAGLE RAY | SA | Junior Female | Saltwater | 4 | Lucy | Williams | 13.5kg | American River | 21/01/2005 |
EAGLE RAY | SA | Junior Female | Saltwater Land-Based | 4 | Nicole | Atkinson | 11kg | Port Lincoln | 01/01/1994 |
EAGLE RAY | AUS | Junior Female | Saltwater | 10 | Emma | Forster | 68.5kg | Thistle Island | 21/11/1987 |
EAGLE RAY | SA | Junior Female | Saltwater | 10 | Emma | Forster | 68.5kg | Thistle Island | 18/12/1987 |
EAGLE RAY | AUS | Smallfry Male | Saltwater | 4 | Lochlan | Turrell | 10.97kg | Mandurah | 17/08/2018 |
EAGLE RAY | WA | Smallfry Male | Saltwater | 4 | Lochlan | Turrell | 10.97kg | Mandurah | 17/08/2018 |
EAGLE RAY | AUS | All Tackle | Saltwater | 24 | Ron | Vanderdrift | 72.5kg | Merimbula | 13/04/1995 |
JEWFISH, Black | WA | Male | Saltwater | 3 | Justin | Trigwell | 8.2kg | Roebuck Bay | 15/03/2009 |
JEWFISH, Black | AUS | Male | Saltwater | 3 | Justin | Trigwell | 8.2kg | Roebuck Bay | 11/03/2009 |
JEWFISH, Black | WA | Male | Saltwater | 4 | Justin | Leech | 18.8kg | Dampier | 02/08/2014 |
JEWFISH, Black | AUS | Male | Saltwater | 4 | Justin | Leech | 18.8kg | Dampier | 02/08/2014 |
JEWFISH, Black | WA | Male | Saltwater | 6 | Jake | O'Brien | 13.6kg | Port Hedland | 18/11/2007 |
JEWFISH, Black | AUS | Male | Saltwater | 6 | Jake | O'Brien | 13.6kg | Port Hedland | 18/11/2007 |
JEWFISH, Black | AUS | Male | Saltwater | 8 | Jeffrey | Cooper | 11kg | Broome | 03/05/2008 |
JEWFISH, Black | WA | Male | Saltwater | 8 | Jeffrey | Cooper | 11kg | Broome | 03/05/2008 |
JEWFISH, Black | AUS | Male | Saltwater | 10 | Andrew | Crosby | 17kg | Broome | 12/05/2007 |
JEWFISH, Black | WA | Male | Saltwater | 10 | Andrew | Crosby | 17kg | Broome | 12/05/2007 |
JEWFISH, Black | WA | Female | Saltwater | 10 | Karen | Crosby | 15.2kg | Broome | 23/03/2008 |
JEWFISH, Black | AUS | Female | Saltwater | 10 | Karen | Crosby | 15.2kg | Broome | 23/03/2008 |
JEWFISH, Black | AUS | Junior Male | Saltwater | 6 | Eric | Locke | 9.8kg | Broome | 24/04/2010 |
JEWFISH, Black | WA | Junior Male | Saltwater | 8 | Eric | Locke | 11kg | Roebuck Bay | 15/03/2009 |
JEWFISH, Black | AUS | Junior Male | Saltwater | 8 | Eric | Locke | 11kg | Roebuck Bay | 15/03/2009 |
JEWFISH, Black | AUS | Junior Male | Saltwater | 10 | Tristan L | Francks | 14.4kg | Broome | 08/08/2007 |
JEWFISH, Black | WA | Junior Male | Saltwater | 10 | Tristan L | Francks | 14.4kg | Broome | 08/08/2007 |
JEWFISH, Black | AUS | All Tackle | Saltwater | 10 | Andrew | Crosby | 17kg | Broome | 12/05/2007 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 1 | Dean | Eggleston | 3.98kg | Yallingup | 15/07/2001 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 1 | Wayne | Osborne | 2.3kg | Hutchinson Shoal | 28/11/1981 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 1 | Andrew | Brook | 2.2kg | Smith Bay | 28/02/2002 |
KINGFISH, Yellowtail | WA | Male | Saltwater | 1 | Dean | Eggleston | 3.98kg | Yallingup | 15/07/2001 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 2 | Dean | Eggleston | 5.15kg | Yallingup | 19/08/2001 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 2 | Dean | Eggleston | 5.15kg | Yallingup | 13/09/2001 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 2 | Kerry | Simmons | 7.5kg | Noosa | 02/07/1982 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 2 | Paul | Williams | 4.5kg | Emu Bay | 22/06/1997 |
KINGFISH, Yellowtail | WA | Male | Saltwater | 2 | Dean | Eggleston | 5.15kg | Yallingup | 18/08/2001 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 2 | Steve | Marland | 3.5kg | Greencape | 03/04/2010 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 3 | Grant | Cammack | 11.1kg | The Banks | 18/02/1979 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 3 | Werner | Kossman | 9.07kg | Sydney | 11/12/1971 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 3 | R | Dyer | 9.08kg | Mooloolaba | 24/08/1972 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 3 | Paul | Williams | 4kg | Emu Bay | 22/06/1997 |
KINGFISH, Yellowtail | WA | Male | Saltwater | 3 | Carl | Babarskas | 3.15kg | Lancelin | 27/01/2001 |
KINGFISH, Yellowtail | TAS | Male | Saltwater | 3 | K R | Hansen | 1.8kg | 14/03/1971 | |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 4 | Bruce | Yalden | 21.8kg | Ulladulla | 31/07/1988 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 4 | Grant | Cammack | 11kg | The Banks | 18/02/1979 |
KINGFISH, Yellowtail | VIC | Male | Saltwater | 4 | Sean | Beardsworth | 4.8kg | Flinders | 19/03/2017 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 4 | Mal | Ramsey | 15.4kg | Cape Moreton | 26/01/1978 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 4 | Gok | Chung Gon | 4.75kg | Backstairs Passage | 10/03/1985 |
KINGFISH, Yellowtail | WA | Male | Saltwater | 4 | Mark | Brown | 16kg | Yallingup | 13/03/2004 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 6 | Gregory | Howarth | 20.86kg | Sydney | 02/02/1969 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 6 | Gregory | Howarth | 20.86kg | Sydney | 02/02/1969 |
KINGFISH, Yellowtail | VIC | Male | Saltwater | 6 | Allan | Fisher | 14.75kg | Port Phillip Heads | 22/03/1981 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 6 | Tom | Tierney | 17kg | West Coast | 08/09/1991 |
KINGFISH, Yellowtail | TAS | Male | Saltwater | 6 | G | Wadley | 11.4kg | 19/03/1979 | |
KINGFISH, Yellowtail | WA | Male | Saltwater | 6 | Warren | Jolley | 14.85kg | Jurien Bay | 13/04/2019 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 8 | Raymond | Carroll | 22kg | The Banks | 30/08/1985 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 8 | Raymond | Carrall | 22kg | The Banks | 30/08/1995 |
KINGFISH, Yellowtail | WA | Male | Saltwater | 8 | Rusty | Ellis | 12.6kg | Geographe Bay | 12/03/2000 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 8 | Michael | Mack | 8.47kg | Cape Morton | 31/01/2004 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 8 | Stephen | Morris | 14.95kg | Greenly Is | 05/05/2009 |
KINGFISH, Yellowtail | VIC | Male | Saltwater | 8 | Clinton | Adlington | 12.9kg | Seal Rocks | 02/02/2015 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 10 | Phillip | Zaccagnini | 37kg | The Peak | 07/09/1984 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 10 | Phillip | Zaccagnini | 37kg | The Peak | 07/09/1987 |
KINGFISH, Yellowtail | VIC | Male | Saltwater | 10 | Brian | Higginbotham | 15.5kg | The Rip | 08/03/1980 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 10 | Kerry | Simmons | 15.9kg | Noosa | 02/07/1982 |
KINGFISH, Yellowtail | TAS | Male | Saltwater | 10 | C | Eadie | 14.07kg | 16/03/1969 | |
KINGFISH, Yellowtail | SA | Male | Saltwater | 10 | Andrew | Summut | 29kg | Whyalla | 11/10/2020 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 15 | Jason | Aldridge | 35kg | Coffin Bay | 04/11/2002 |
KINGFISH, Yellowtail | AUS | Male | Saltwater Land-Based | 15 | Peter | Oberg | 30kg | Currarong | 30/10/2010 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 15 | Martin | Jones | 33.8kg | The Peak | 01/06/1980 |
KINGFISH, Yellowtail | VIC | Male | Saltwater | 15 | Don | DiPietro | 19.6kg | The Rip | 02/03/1982 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 15 | Dave | Shepherdson | 15.89kg | Coolangatta | 22/08/1970 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 15 | Jason | Aldridge | 35kg | Coffin Bay | 04/11/2002 |
KINGFISH, Yellowtail | SA | Male | Saltwater Land-Based | 15 | Tom | Tierney | 17kg | West Coast | 08/09/1991 |
KINGFISH, Yellowtail | TAS | Male | Saltwater | 15 | K | Jessup | 16.3kg | 07/01/1967 | |
KINGFISH, Yellowtail | NSW | Male | Saltwater Land-Based | 15 | Peter | Oberg | 30kg | Currarong | 30/10/2010 |
KINGFISH, Yellowtail | WA | Male | Saltwater | 15 | Tom | Miller | 23.84kg | Geographe Bay | 20/11/2022 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 24 | Bradley | Smith | 42kg | Pt Augusta | 17/09/2006 |
KINGFISH, Yellowtail | AUS | Male | Saltwater | 24 | Bradley | Smith | 42kg | Pt Augusta | 17/09/2006 |
KINGFISH, Yellowtail | NSW | Male | Saltwater | 24 | Clive | Firth | 39.91kg | Bermagui | 23/04/1938 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 24 | John | Bergin | 17.25kg | Flat Rock | 19/09/1958 |
KINGFISH, Yellowtail | SA | Male | Saltwater | 24 | Bradley | Smith | 42kg | Port Augusta | 17/09/2006 |
KINGFISH, Yellowtail | QLD | Male | Saltwater | 37 | R W G | Goss | 15.44kg | Flinders Reef | 14/03/1954 |
KINGFISH, Yellowtail | TAS | Male | Saltwater | 37 | G | Wadley | 16.3kg | 07/05/1978 | |
KINGFISH, Yellowtail | AUS | Female | Saltwater | 2 | Vivienne | Crombie | 2.8kg | Lord Howe Is | 21/05/2014 |
KINGFISH, Yellowtail | WA | Female | Saltwater | 2 | Faye | Pike | 2kg | Cape Nat | 31/03/1990 |
KINGFISH, Yellowtail | NSW | Female | Saltwater | 2 | Vivienne | Crombie | 2.8kg | Lord Howe Is | 21/05/2014 |
KINGFISH, Yellowtail | AUS | Female | Saltwater | 3 | Pam | Hudspeth | 7.25kg | Sydney | 24/09/1972 |
KINGFISH, Yellowtail | NSW | Female | Saltwater | 3 | Pam | Hudspeth | 7.25kg | Sydney | 24/09/1972 |
KINGFISH, Yellowtail | QLD | Female | Saltwater | 4 | Kathy | Maguire | 8.2kg | Bribie Island | 29/09/1990 |
KINGFISH, Yellowtail | NSW | Female | Saltwater | 4 | Alissa | Heise | 7.43kg | Eden | 14/01/2006 |
