Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
ALBACORE | AUS | Male | Saltwater | 1 | Mark | Schuettpelz | 5.5kg | Eagle Hawk Neck | 10/02/2001 |
ALBACORE | TAS | Male | Saltwater | 1 | Mark | Schuettpelz | 5.5kg | Eagle Hawk Neck | 10/02/2001 |
ALBACORE | AUS | Male | Saltwater | 2 | John | Wright | 10.15kg | Narooma | 31/10/1981 |
ALBACORE | NSW | Male | Saltwater | 2 | John | Wright | 10.15kg | Narooma | 31/10/1981 |
ALBACORE | VIC | Male | Saltwater | 2 | Bill | Jenkins | 3.8kg | Portland | 24/04/1983 |
ALBACORE | TAS | Male | Saltwater | 2 | Daniel | Vallance | 4.64kg | Con Shelf East Pirates Bay | 07/02/2004 |
ALBACORE | AUS | Male | Saltwater | 3 | Tim | Simpson | 15.75kg | Broken Bay | 21/09/1980 |
ALBACORE | NSW | Male | Saltwater | 3 | Tim | Simpson | 15.75kg | Broken Bay | 21/09/1980 |
ALBACORE | TAS | Male | Saltwater | 3 | R | Breen | 10kg | 29/01/1979 | |
ALBACORE | AUS | Male | Saltwater | 4 | Tobias.S | Malcolm | 23.4kg | Portland | 04/06/2010 |
ALBACORE | NSW | Male | Saltwater | 4 | Bill | Markou | 18.2kg | Shoalhaven | 23/10/1993 |
ALBACORE | TAS | Male | Saltwater | 4 | Danny | Gatenby | 16.65kg | St Helens | 11/03/2017 |
ALBACORE | SA | Male | Saltwater | 4 | Peter | Harris | 23.32kg | Port MacDonnell | 12/05/2007 |
ALBACORE | VIC | Male | Saltwater | 4 | Tobi | Malcolm | 23.4kg | Portland | 04/06/2010 |
ALBACORE | AUS | Male | Saltwater Fly | 6 | Martin | Montebello | 11.6kg | Jervis Bay | 23/05/1998 |
ALBACORE | NSW | Male | Saltwater | 6 | Alan | Buck | 18.4kg | Bermagui | 08/05/1985 |
ALBACORE | NSW | Male | Saltwater Fly | 6 | Martin | Montebello | 11.6kg | Jervis Bay | 23/05/1998 |
ALBACORE | SA | Male | Saltwater | 6 | Michael | Pedlar | 23.05kg | Port MacDonnell | 09/05/1998 |
ALBACORE | TAS | Male | Saltwater | 6 | Mark | Perkins | 24.4kg | St Helens | 08/03/2008 |
ALBACORE | AUS | Male | Saltwater | 6 | Mark | Perkins | 24.4kg | St Helens | 08/03/2008 |
ALBACORE | VIC | Male | Saltwater | 6 | Dillion | Paul | 11kg | Portland | 07/04/2014 |
ALBACORE | AUS | Male | Saltwater | 8 | Mark | Irvine | 25.95kg | Port MacDonnell | 08/05/2001 |
ALBACORE | NSW | Male | Saltwater | 8 | Scott | McWhirr | 19.5kg | Kiama Canyons | 27/07/2002 |
ALBACORE | SA | Male | Saltwater | 8 | Mark | Irvine | 25.95kg | Port MacDonnell | 08/05/2001 |
ALBACORE | TAS | Male | Saltwater | 8 | Anthony | Absolom | 19.4kg | 14nm east Pirates Bay | 08/03/2003 |
ALBACORE | TAS | Male | Saltwater Fly | 8 | John | Veal | 2.34kg | St Helens | 09/03/2002 |
ALBACORE | VIC | Male | Saltwater | 8 | Paul | Irvine | 15.8kg | Portland | 27/03/2010 |
ALBACORE | AUS | Male | Saltwater | 10 | Anthony | McDonnell | 28.85kg | Port MacDonnell | 12/05/2001 |
ALBACORE | NSW | Male | Saltwater | 10 | John | Dalla Rosa | 17.75kg | Bermagui | 04/11/1978 |
ALBACORE | VIC | Male | Saltwater | 10 | Tobi | Malcolm | 19.39kg | Portland | 04/06/2010 |
ALBACORE | SA | Male | Saltwater | 10 | Anthony | McDonnell | 28.85kg | Port MacDonnell | 12/05/2001 |
ALBACORE | TAS | Male | Saltwater | 10 | Shane | Kube | 21.8kg | Cape Pillar | 24/04/2010 |
ALBACORE | AUS | Male | Saltwater | 15 | Paul | Carrison | 29.6kg | Port MacDonnell | 16/04/2006 |
ALBACORE | NSW | Male | Saltwater | 15 | Chris | Sedgwick | 25kg | Bermagui | 22/06/2009 |
ALBACORE | SA | Male | Saltwater | 15 | Paul | Carrison | 29.6kg | Port MacDonnell | 16/04/2006 |
ALBACORE | TAS | Male | Saltwater | 15 | K | Belcher | 21.6kg | 22/03/1980 | |
ALBACORE | VIC | Male | Saltwater | 15 | Dillion | Paul | 18.1kg | Portland | 07/04/2014 |
ALBACORE | AUS | Male | Saltwater | 24 | Darren | Kolpin | 30.42kg | Port MacDonnell | 21/03/2007 |
ALBACORE | TAS | Male | Saltwater | 24 | A | Absolum | 25.4kg | 09/04/1993 | |
ALBACORE | SA | Male | Saltwater | 24 | Darren | Kolpin | 30.42kg | Port MacDonnell | 21/03/2007 |
ALBACORE | AUS | Female | Saltwater | 2 | Jan | Florentine | 5.2kg | Bunga Canyon | 04/06/1997 |
ALBACORE | NSW | Female | Saltwater | 2 | Ronda | Jenkins | 3.5kg | Bermagui | 29/09/1982 |
ALBACORE | TAS | Female | Saltwater | 2 | Clare | McKimmie | 3.3kg | St Helens | 09/03/2008 |
ALBACORE | AUS | Female | Saltwater | 3 | Bernadette | Pedlar | 12.5kg | Pt MacDonnell | 08/05/2014 |
ALBACORE | NSW | Female | Saltwater | 3 | Ronda | Jenkins | 10.4kg | Bermagui | 31/10/1981 |
ALBACORE | TAS | Female | Saltwater | 3 | Erin | Cook | 4.64kg | The Plateau St Helens | 20/04/2008 |
ALBACORE | SA | Female | Saltwater | 3 | Bernadette | Pedlar | 12.5kg | Pt MacDonnell | 08/05/2014 |
ALBACORE | AUS | Female | Saltwater | 4 | Ronda | Jenkins | 11kg | Bermagui | 03/11/1990 |
ALBACORE | NSW | Female | Saltwater | 4 | Simone | Ardilley | 11.8kg | Browns Mountain | 30/10/1983 |
ALBACORE | TAS | Female | Saltwater | 4 | Bev | Elmer | 9.8kg | St Helens | 08/03/2008 |
ALBACORE | AUS | Female | Saltwater | 6 | Judy | Mitchell | 15kg | Jervis Bay Canyons | 17/11/1995 |
ALBACORE | NSW | Female | Saltwater | 6 | Judy | Mitchell | 15kg | Shoalhaven | 17/11/1995 |
ALBACORE | VIC | Female | Saltwater | 6 | Ronda | Jenkins | 13.6kg | Mallacoota | 08/03/1981 |
ALBACORE | SA | Female | Saltwater | 6 | Kerry | Heinicke | 13.1kg | Port MacDonnell | 22/04/2000 |
ALBACORE | TAS | Female | Saltwater | 6 | Katie | Russell | 8.78kg | 6nm east Pirates Bay | 05/03/2005 |
ALBACORE | AUS | Female | Saltwater | 8 | Kerry | Heinicke | 20.1kg | Port MacDonnell | 24/04/2000 |
ALBACORE | NSW | Female | Saltwater | 8 | Ronda | Jenkins | 12kg | Bermagui | 26/04/1992 |
ALBACORE | SA | Female | Saltwater | 8 | Kerry | Heinicke | 22.25kg | Port MacDonnell | 05/06/1999 |
ALBACORE | TAS | Female | Saltwater | 8 | Lauren | Plunkett | 18.3kg | Cape Raoul | 20/02/2021 |
ALBACORE | AUS | Female | Saltwater | 10 | Ltyra | Carr | 21.7kg | Tasman Peninsular | 21/02/2021 |
ALBACORE | NSW | Female | Saltwater | 10 | Beverley | Beattie | 16.19kg | Merimbula | 18/06/1994 |
ALBACORE | SA | Female | Saltwater | 10 | Kerry | Heinicke | 20.65kg | Port MacDonnell | 21/05/1999 |
ALBACORE | TAS | Female | Saltwater | 10 | Ltyra | Carr | 21.7kg | Tasman Peninsular | 21/02/2021 |
ALBACORE | AUS | Female | Saltwater | 15 | Kerry | Heinicke | 20.1kg | Port MacDonnell | 24/04/2000 |
ALBACORE | SA | Female | Saltwater | 15 | Kerry | Heinicke | 23.4kg | Port MacDonnell | 05/06/1999 |
ALBACORE | TAS | Female | Saltwater | 15 | Angela | Matthews | 17.8kg | St Helens | 09/03/2008 |
ALBACORE | TAS | Female | Saltwater | 24 | P | Amberg | 9.1kg | 24/04/1960 | |
ALBACORE | TAS | Female | Saltwater | 24 | Kathy | Taylor | 13.5kg | 10/04/1993 | |
ALBACORE | AUS | Junior Male | Saltwater | 2 | Robert | Breden | 3.8kg | Bermagui | 27/09/1987 |
ALBACORE | NSW | Junior Male | Saltwater | 2 | Aaron | Uttleymore | 2kg | Bermagui | 21/12/1985 |
ALBACORE | TAS | Junior Male | Saltwater | 2 | Sam | Duke | 3.82kg | St Helens | 11/03/2012 |
ALBACORE | AUS | Junior Male | Saltwater | 4 | Mitchell | Hill | 14.6kg | St Helens | 12/03/2016 |
ALBACORE | NSW | Junior Male | Saltwater | 4 | Craig | Caughlan | 12kg | Port Hacking | 30/10/1983 |
ALBACORE | SA | Junior Male | Saltwater | 4 | Brodie | Williams | 11.96kg | Pt MacDonnell | 09/05/2014 |
ALBACORE | TAS | Junior Male | Saltwater | 4 | Mitchell | Hill | 14.6kg | St Helens | 12/03/2016 |
ALBACORE | AUS | Junior Male | Saltwater | 6 | Paul | Hogg | 16.4kg | Bermagui | 08/05/1985 |
ALBACORE | NSW | Junior Male | Saltwater | 6 | Paul | Hogg | 16.4kg | Bermagui | 08/05/1985 |
ALBACORE | SA | Junior Male | Saltwater | 6 | Mark | Tiller | 12.96kg | Pt MacDonnell | 06/05/2012 |
ALBACORE | TAS | Junior Male | Saltwater | 6 | Ryley | Dance | 9.4kg | St Helens | 13/03/2016 |
ALBACORE | AUS | Junior Male | Saltwater | 8 | Ashley | Hall | 19kg | Bermagui | 12/05/1984 |
ALBACORE | NSW | Junior Male | Saltwater | 8 | Ashley | Hall | 19kg | Bermagui | 12/05/1984 |
ALBACORE | TAS | Junior Male | Saltwater | 8 | D | Belcher | 11kg | 07/03/1990 | |
ALBACORE | SA | Junior Male | Saltwater | 8 | Liam | McKinnon | 10.87kg | Port MacDonnell | 04/04/2010 |
ALBACORE | AUS | Junior Male | Saltwater | 10 | Jak Wyatt | Elmer | 17.8kg | St Helens | 11/01/2003 |
ALBACORE | NSW | Junior Male | Saltwater | 10 | Scott | Nelson | 17kg | Ulladulla | 24/04/1983 |
ALBACORE | TAS | Junior Male | Saltwater | 10 | Jak | Elmer | 17.8kg | St Helens | 11/01/2003 |
ALBACORE | SA | Junior Male | Saltwater | 10 | Regan | Clarke | 13.85kg | Port MacDonnell | 24/04/2000 |
ALBACORE | SA | Junior Male | Saltwater | 15 | Kym | Barret | 20.05kg | Port MacDonnell | 15/05/2000 |
ALBACORE | TAS | Junior Male | Saltwater | 15 | Sam | Nichols | 21.9kg | Hippolite Rock | 14/03/2015 |
ALBACORE | AUS | Junior Male | Saltwater | 15 | Sam | Nichols | 21.9kg | Hippolite Rock | 14/03/2015 |
ALBACORE | TAS | Junior Male | Saltwater | 24 | S | Lampkin | 15.4kg | 14/03/1992 | |
ALBACORE | TAS | Junior Female | Saltwater | 2 | Claire | McKimmie | 3.29kg | St Helens | 09/03/2008 |
ALBACORE | AUS | Junior Female | Saltwater | 3 | Erin | Cook | 4.64kg | St Helens | 20/04/2008 |
ALBACORE | TAS | Junior Female | Saltwater | 3 | Erin | Cook | 4.64kg | St Helens | 20/04/2008 |
ALBACORE | NSW | Junior Female | Saltwater | 4 | Simone | Ardilley | 11.8kg | Browns Mountain | 30/10/1983 |
ALBACORE | TAS | Junior Female | Saltwater | 4 | Erin | Cook | 8.2kg | St Helens | 15/03/2008 |
ALBACORE | SA | Junior Female | Saltwater | 6 | Sharna | McKinnon | 13.29kg | Pt MacDonnell | 04/04/2015 |
ALBACORE | AUS | Junior Female | Saltwater | 6 | Sharna | McKinnon | 13.29kg | Pt MacDonnell | 04/04/2015 |
ALBACORE | AUS | Junior Female | Saltwater | 8 | Sharna | McKinnon | 11.58kg | Pt MacDonnell | 08/05/2014 |
ALBACORE | SA | Junior Female | Saltwater | 8 | Sharna | McKinnon | 11.58kg | Pt MacDonnell | 08/05/2014 |
ALBACORE | TAS | Junior Female | Saltwater | 8 | Shanae | Dance | 11kg | Eaglehawk Neck | 02/04/2022 |
ALBACORE | AUS | Smallfry Male | Saltwater | 4 | William | Snare | 11.68kg | St Helens | 11/03/2017 |
ALBACORE | TAS | Smallfry Male | Saltwater | 4 | William | Snare | 11.68kg | St Helens | 11/03/2017 |
ALBACORE | AUS | Smallfry Male | Saltwater | 6 | Jak Wyatt | Elmer | 13.8kg | St Helens | 25/03/2006 |
ALBACORE | TAS | Smallfry Male | Saltwater | 6 | Jak | Elmer | 13.8kg | Coles Bay | 25/03/2006 |
ALBACORE | AUS | Smallfry Male | Saltwater | 8 | Jak Wyatt | Elmer | 10.7kg | St Helens | 11/03/2006 |
ALBACORE | NSW | Smallfry Male | Saltwater | 8 | Joshua | Loves | 9.4kg | Wollongong | 10/09/2009 |
ALBACORE | TAS | Smallfry Male | Saltwater | 8 | Jak | Elmer | 10.7kg | St Helens | 11/03/2006 |
ALBACORE | AUS | Smallfry Male | Saltwater | 10 | Lachlin | Hicks | 17.7kg | Eagle Hawk Neck | 23/03/2013 |
ALBACORE | TAS | Smallfry Male | Saltwater | 10 | Lachlin | Hicks | 17.7kg | Eagle Hawk Neck | 23/03/2013 |
ALBACORE | AUS | Smallfry Male | Saltwater | 15 | Jayden | Mann | 20kg | Moruya Canyon | 29/06/2013 |
ALBACORE | NSW | Smallfry Male | Saltwater | 15 | Jayden | Mann | 20kg | Moruya Canyon | 29/06/2013 |
ALBACORE | AUS | Smallfry Female | Saltwater | 4 | Zara | Nelson | 5.2kg | St Helens | 09/03/2013 |
ALBACORE | TAS | Smallfry Female | Saltwater | 4 | Zara | Nelson | 5.2kg | St Helens | 09/03/2013 |
ALBACORE | AUS | Smallfry Female | Saltwater | 6 | Amber | Clarke | 9.6kg | Triabunna | 05/04/2014 |
ALBACORE | TAS | Smallfry Female | Saltwater | 6 | Amber | Clarke | 9.6kg | Triabunna | 05/04/2014 |
ALBACORE | AUS | All Tackle | Saltwater | 24 | Darren | Kolpin | 30.42kg | Port Mac Donnell | 21/03/2007 |
AMBERJACK | AUS | Male | Saltwater | 3 | J | Nelson | 6.82kg | Rowley Shoals | 26/09/1980 |
AMBERJACK | QLD | Male | Saltwater | 3 | R | Joyce | 5.44kg | Surfers Paradise | 13/08/1972 |
AMBERJACK | WA | Male | Saltwater | 3 | J | Nelson | 6.82kg | Rowley Shoals | 26/09/1980 |
AMBERJACK | QLD | Male | Saltwater | 4 | Kerry | Simmonds | 12.04kg | Noosa | 03/10/1982 |
AMBERJACK | AUS | Male | Saltwater | 6 | Evan | Russell | 20.8kg | Caloundra | 07/02/1988 |
AMBERJACK | QLD | Male | Saltwater | 6 | Evan | Russell | 20.8kg | Caloundra | 07/02/1988 |
AMBERJACK | WA | Male | Saltwater | 6 | Shane | Walton | 13.15kg | Jurien Bay | 22/02/2014 |
AMBERJACK | AUS | Male | Saltwater | 8 | Tom | Miller | 15.25kg | Bunbury | 25/08/2016 |
AMBERJACK | WA | Male | Saltwater | 8 | Tom | Miller | 15.25kg | Bunbury | 25/08/2016 |
AMBERJACK | AUS | Male | Saltwater | 10 | Ron | Jenyns | 36.74kg | Flinders Reef | 01/08/1970 |
AMBERJACK | QLD | Male | Saltwater | 10 | Ron | Jenyns | 36.74kg | Flinders Reef | 01/08/1970 |
AMBERJACK | AUS | Male | Saltwater | 15 | Peter | Bain | 18.8kg | Mooloolaba | 27/02/1997 |
AMBERJACK | QLD | Male | Saltwater | 15 | A Peter | Bain | 18.8kg | N.E. Mooloolaba | 27/02/1997 |
AMBERJACK | QLD | Male | Saltwater | 24 | A A | Higgins | 13.39kg | Smiths Rock | 27/08/1960 |
AMBERJACK | AUS | Female | Saltwater | 6 | Olga | Mack | 6kg | Hutchison Shoals | 12/08/1990 |
AMBERJACK | QLD | Female | Saltwater | 6 | Olga | Mack | 6kg | Hutchinson Shoals | 12/08/1990 |
AMBERJACK | AUS | Female | Saltwater | 10 | Rosemary | Russell | 12.7kg | Point Lookout | 12/07/1970 |
AMBERJACK | QLD | Female | Saltwater | 10 | Rosemary | Russell | 12.7kg | Point Lookout | 12/07/1970 |
AMBERJACK | AUS | Junior Male | Saltwater | 6 | Ian | Brookes | 18kg | Cape Moreton | 28/01/1996 |
AMBERJACK | QLD | Junior Male | Saltwater | 6 | Ian | Brookes | 18kg | Cape Moreton | 28/01/1996 |
AMBERJACK | AUS | Smallfry Male | Saltwater | 4 | Rhys | Martin | 14.66kg | Jurien Bay | 16/04/2023 |
AMBERJACK | WA | Smallfry Male | Saltwater | 4 | Rhys | Martin | 14.66kg | Jurien Bay | 16/04/2023 |
AMBERJACK | AUS | All Tackle | Saltwater | 10 | Ron | Jenyns | 36.74kg | Flinders Reef | 01/08/1970 |
BARRACUDA | AUS | Male | Saltwater | 1 | Ryan | Turner | 6.62kg | Dampier | 30/07/2016 |
BARRACUDA | NT | Male | Saltwater | 1 | F | Husband | 8.8kg | Groote Eylandt | 28/12/1994 |
BARRACUDA | QLD | Male | Saltwater | 1 | Grant | Spees | 3.6kg | Whitsundays | 03/01/2009 |
BARRACUDA | WA | Male | Saltwater | 1 | Ryan | Turner | 6.62kg | Dampier | 30/07/2016 |
BARRACUDA | AUS | Male | Saltwater | 2 | Mark | Voyzey | 11.6kg | Groote Eylandt | 08/11/1992 |
BARRACUDA | QLD | Male | Saltwater | 2 | Ashley | Moore | 8.2kg | Shute Harbour | 24/06/1982 |
BARRACUDA | WA | Male | Saltwater | 2 | Warren | Newman | 10.9kg | Exmouth | 06/12/1989 |
BARRACUDA | NT | Male | Saltwater | 2 | J | Micola | 12.65kg | Groote Eylandt | 25/02/1996 |
BARRACUDA | AUS | Male | Saltwater | 3 | Robert | Oliver | 22.42kg | Cairns | 25/09/1974 |
BARRACUDA | QLD | Male | Saltwater | 3 | Robert | Oliver | 22.42kg | Cairns | 25/09/1974 |
BARRACUDA | WA | Male | Saltwater | 3 | Mark | Tas | 13.6kg | Mackerel Island | 17/09/2001 |
BARRACUDA | NT | Male | Saltwater | 3 | L | Fawcett | 17.1kg | Groote Eylandt | 14/06/1998 |
BARRACUDA | AUS | Male | Saltwater | 4 | Bruce | Shepherd | 26.5kg | Mission Beach | 07/11/1993 |
BARRACUDA | AUS | Male | Saltwater Fly | 4 | Alan | Philliskirk | 7.6kg | Groote Eylandt | 18/12/1988 |
BARRACUDA | QLD | Male | Saltwater | 4 | Bruce | Shepherd | 26.5kg | Mission Beach | 03/05/1992 |
BARRACUDA | WA | Male | Saltwater | 4 | Michael G | Burrage | 7.2kg | Pt Hedland | 14/07/1996 |
BARRACUDA | NT | Male | Saltwater | 4 | B | Woods | 22.2kg | Groote Eylandt | 30/08/1987 |
BARRACUDA | NT | Male | Saltwater Fly | 4 | A | Philliskirk | 7.6kg | Groote Eylandt | 18/12/1988 |
BARRACUDA | AUS | Male | Saltwater | 6 | Greg | Harrold | 26.6kg | Mossman | 01/03/1982 |
BARRACUDA | QLD | Male | Saltwater | 6 | Ken | Carne | 29.03kg | Lizard Island | 04/09/1983 |
BARRACUDA | WA | Male | Saltwater | 6 | Jack | Weiss | 13kg | Mackerel Is | 05/09/1990 |
BARRACUDA | NT | Male | Saltwater | 6 | P | Fitzell | 20.8kg | Nhulunbuy | 17/11/1991 |
BARRACUDA | AUS | Male | Saltwater | 8 | Phil | Tickle | 27.1kg | Exmouth | 31/10/1992 |
BARRACUDA | QLD | Male | Saltwater | 8 | Daryl | Burnett | 26.75kg | Mooloolaba | 06/02/2010 |
BARRACUDA | WA | Male | Saltwater | 8 | Phil | Tickle | 27.1kg | Exmouth | 31/10/1992 |
BARRACUDA | NT | Male | Saltwater | 8 | B | Thoroughgood | 23kg | Gove | 22/05/1983 |
BARRACUDA | AUS | Male | Saltwater | 10 | Peter | Owen | 30.84kg | Cairns | 04/10/1973 |
BARRACUDA | AUS | Male | Saltwater Land-Based | 10 | Heinz | Zimmer | 10.5kg | Groote Eylandt | 24/01/1988 |
BARRACUDA | QLD | Male | Saltwater | 10 | Peter | Owen | 30.84kg | Cairns | 04/10/1973 |
BARRACUDA | NT | Male | Saltwater | 10 | H | Zimmer | 20kg | Groote Eylandt | 31/08/1986 |
BARRACUDA | NT | Male | Saltwater Land-Based | 10 | H | Zimmer | 10.5kg | Groote Eylandt | 24/01/1988 |
BARRACUDA | AUS | Male | Saltwater | 15 | Eric | Hebron | 27.21kg | Cairns | 05/11/1967 |
BARRACUDA | QLD | Male | Saltwater | 15 | Eric | Hebron | 27.21kg | Cairns | 05/11/1967 |
BARRACUDA | WA | Male | Saltwater | 15 | Steve | Cook | 20.2kg | Pt Hedland | 17/07/1996 |
BARRACUDA | NT | Male | Saltwater | 15 | A | Jones | 20.87kg | 06/04/1969 | |
BARRACUDA | AUS | Male | Saltwater | 24 | E | French | 25.85kg | Moreton Bay | 31/10/1969 |
BARRACUDA | QLD | Male | Saltwater | 24 | Eric | French | 25.85kg | Moreton Reef | 31/10/1969 |
BARRACUDA | QLD | Male | Saltwater | 37 | Eric | Hebron | 25.42kg | Cooktown | 06/11/1967 |
BARRACUDA | AUS | Female | Saltwater | 1 | Chloe | Hornhardt | 2.58kg | Dampier | 01/07/2016 |
BARRACUDA | WA | Female | Saltwater | 1 | Chloe | Hornhardt | 2.58kg | Dampier | 01/07/2016 |
BARRACUDA | AUS | Female | Saltwater | 2 | Jeananne | Woods | 20kg | Groote Eylandt | 30/11/1986 |
BARRACUDA | QLD | Female | Saltwater | 2 | Pat | Hallam | 9.4kg | Hamilton Island | 08/09/1986 |
BARRACUDA | WA | Female | Saltwater | 2 | Vickie | Searle | 13.4kg | Dampier | 01/08/2016 |
BARRACUDA | NT | Female | Saltwater | 2 | J | Woods | 20kg | Groote Eylandt | 30/11/1986 |
BARRACUDA | AUS | Female | Saltwater | 3 | Tanya | Collins | 15.6kg | North East Island | 01/07/2001 |
BARRACUDA | WA | Female | Saltwater | 3 | Anna | Passmore | 6.28kg | Exmouth | 23/11/2019 |
BARRACUDA | NT | Female | Saltwater | 3 | L | Willis | 14.75kg | Groote Eylandt | 28/09/1997 |
BARRACUDA | AUS | Female | Saltwater | 4 | Jane | Manton | 21.3kg | Groote Eylandt | 16/10/1993 |
BARRACUDA | QLD | Female | Saltwater | 4 | Patricia | Hallam | 9.4kg | Whitsundays | 09/09/1986 |
BARRACUDA | WA | Female | Saltwater | 4 | Patti | Horwood | 12.9kg | Mackerel Is | 23/09/1986 |
BARRACUDA | NT | Female | Saltwater | 4 | J | Manton | 21.3kg | Groote Eylandt | 16/10/1993 |
BARRACUDA | AUS | Female | Saltwater | 6 | Alison | Savis | 22.6kg | Cardwell | 10/09/2005 |
BARRACUDA | QLD | Female | Saltwater | 6 | Marianne | Pearce | 31.25kg | Cairns | 26/09/1982 |
BARRACUDA | WA | Female | Saltwater | 6 | Joy | Burrage | 7.6kg | Pt Hedland | 16/03/1997 |
BARRACUDA | NT | Female | Saltwater | 6 | M | DeKoning | 12.45kg | Groote Eylandt | 11/04/1998 |
BARRACUDA | AUS | Female | Saltwater | 8 | Kay | Webber | 25.2kg | Coral Bay | 02/07/1984 |
BARRACUDA | QLD | Female | Saltwater | 8 | Margaret | Needham | 18kg | Mooloolaba | 31/01/1994 |
BARRACUDA | WA | Female | Saltwater | 8 | Kay | Webber | 25.2kg | Coral Bay | 02/07/1984 |
BARRACUDA | NT | Female | Saltwater | 8 | I | Goswell | 18.6kg | Nhulunbuy | 21/03/1993 |
BARRACUDA | AUS | Female | Saltwater | 10 | Anne See | Poy | 32kg | Yammacutta Reef | 03/08/1979 |
BARRACUDA | QLD | Female | Saltwater | 10 | Anne | See Poy | 32kg | Yammacutta Reef - Innisfail | 03/08/1979 |
BARRACUDA | WA | Female | Saltwater | 10 | Rhonda | Kelly | 19.1kg | Exmouth | 28/10/1996 |
BARRACUDA | NT | Female | Saltwater | 10 | D | Ball | 11.7kg | Groote Eylandt | 04/09/1977 |
BARRACUDA | AUS | Female | Saltwater | 15 | Katherine | Webber | 31.6kg | Coral Bay | 04/09/1984 |
BARRACUDA | QLD | Female | Saltwater | 15 | M | Spalding | 18.82kg | Cairns | 14/02/1968 |
BARRACUDA | WA | Female | Saltwater | 15 | Katherine | Webber | 31.6kg | Coral Bay | 04/09/1984 |
BARRACUDA | AUS | Female | Saltwater | 24 | Jill | Hooper | 24.04kg | Osprey Reef | 09/02/1979 |
BARRACUDA | QLD | Female | Saltwater | 24 | Jill | Hooper | 24.04kg | Osprey Reef | 09/02/1979 |
BARRACUDA | AUS | Junior Male | Saltwater | 1 | Trent | Gregory | 2.9kg | Exmouth | 20/03/2017 |
BARRACUDA | WA | Junior Male | Saltwater | 1 | Trent | Gregory | 2.9kg | Exmouth | 20/03/2017 |
BARRACUDA | AUS | Junior Male | Saltwater | 2 | Justin | Micola | 12.6kg | Groote Eylandt | 25/02/1996 |
BARRACUDA | WA | Junior Male | Saltwater | 2 | Clinton | Damian | 8.9kg | Exmouth | 27/10/2000 |
BARRACUDA | NT | Junior Male | Saltwater | 2 | J | Micola | 12.65kg | Groote Eylandt | 25/02/1996 |
BARRACUDA | AUS | Junior Male | Saltwater Land-Based | 3 | Nelson | Jeffs | 9.5kg | Port Hedland | 08/11/1998 |
BARRACUDA | WA | Junior Male | Saltwater | 3 | Andrew | Epding | 9.4kg | Exmouth | 24/05/2000 |
BARRACUDA | WA | Junior Male | Saltwater Land-Based | 3 | Nelson R | Jeffs | 9.5kg | Pt Hedland | 08/11/1998 |
BARRACUDA | NT | Junior Male | Saltwater | 3 | J | Micola | 12.25kg | Groote Eylandt | 23/03/1997 |
BARRACUDA | AUS | Junior Male | Saltwater | 4 | Justin | Micola | 15.95kg | Groote Eylandt | 29/03/1997 |
BARRACUDA | NT | Junior Male | Saltwater | 4 | J | Micola | 15.95kg | Groote Eylandt | 23/03/1997 |
BARRACUDA | AUS | Junior Male | Saltwater | 6 | Leigh | O'Brien | 21kg | Townsville | 23/10/1982 |
BARRACUDA | QLD | Junior Male | Saltwater | 6 | Leigh | O'Brien | 21kg | Townsville | 23/10/1982 |
BARRACUDA | WA | Junior Male | Saltwater | 6 | Ashley | Magee | 9kg | Pt Hedland | 13/07/1996 |
BARRACUDA | NT | Junior Male | Saltwater | 6 | B | Zimmer | 10.6kg | Groote Eylandt | 09/02/1990 |
BARRACUDA | AUS | Junior Male | Saltwater | 8 | Brendon | Hourn | 16.2kg | Exmouth | 16/06/2002 |
BARRACUDA | QLD | Junior Male | Saltwater | 8 | Dale | Sargood | 24kg | Mooloolaba | 24/04/1994 |
BARRACUDA | WA | Junior Male | Saltwater | 8 | Brendon | Hourn | 16.2kg | Exmouth | 16/06/2002 |
BARRACUDA | NT | Junior Male | Saltwater | 8 | A | Husband | 11.9kg | Groote Eylandt | 12/04/1993 |
BARRACUDA | AUS | Junior Male | Saltwater | 10 | Benjamin | Sands | 14.1kg | North East Island | 20/03/1999 |
BARRACUDA | QLD | Junior Male | Saltwater | 15 | James | Threadingham | 28.7kg | Arlington Reef | 19/11/2022 |
BARRACUDA | AUS | Junior Male | Saltwater | 15 | James | Threadingham | 28.7kg | Arlington Reef | 19/11/2022 |
BARRACUDA | AUS | Junior Female | Saltwater | 1 | Jesse | Sutton | 4.2kg | Exmouth | 29/03/2019 |
BARRACUDA | WA | Junior Female | Saltwater | 1 | Jesse | Sutton | 4.2kg | Exmouth | 29/03/2019 |
BARRACUDA | AUS | Junior Female | Saltwater | 2 | Chloe | Hornhardt | 8.66kg | Dampier | 21/05/2017 |
BARRACUDA | WA | Junior Female | Saltwater | 2 | Chloe | Hornhardt | 8.66kg | Dampier | 21/05/2017 |
BARRACUDA | AUS | Junior Female | Saltwater | 3 | Jessica | Dowling | 15.9kg | Groote Eylandt | 27/09/2000 |
BARRACUDA | WA | Junior Female | Saltwater | 4 | Patti | Horwood | 12.9kg | Mackerel Is | 23/09/1986 |
BARRACUDA | AUS | Junior Female | Saltwater | 8 | Chloe | Hornhardt | 10.36kg | Dampier | 24/01/2019 |
