Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TREVALLY, Golden | NT | Female | Saltwater | 6 | J | Thumwood | 6.2kg | Groote Eylandt | 02/11/1997 |
TREVALLY, Golden | AUS | Female | Saltwater | 6 | Sahra | Pitman | 12.25kg | Shark Bay | 21/07/2019 |
TREVALLY, Golden | AUS | Female | Saltwater | 8 | Carol Anne | Bickford | 13.1kg | Exmouth Gulf | 02/11/1999 |
TREVALLY, Golden | WA | Female | Saltwater | 8 | Carol-Anne | Bickford | 13.1kg | Exmouth | 12/01/2000 |
TREVALLY, Golden | AUS | Female | Saltwater | 10 | Marie | Pittock | 10.4kg | Exmouth | 22/10/1997 |
TREVALLY, Golden | WA | Female | Saltwater | 10 | Marie | Pittock | 10.4kg | Exmouth | 22/10/1997 |
TREVALLY, Golden | AUS | Junior Male | Saltwater | 1 | Jackson | Tatham | 6.8kg | Dampier | 02/08/2014 |
TREVALLY, Golden | WA | Junior Male | Saltwater | 1 | Jackson | Tatham | 6.8kg | Dampier | 02/08/2014 |
TREVALLY, Golden | AUS | Junior Male | Saltwater | 1 | Jackson | Tatham | 6.8kg | Dampier | 02/08/2014 |
TREVALLY, Golden | WA | Junior Male | Saltwater | 1 | Jackson | Tatham | 6.8kg | Dampier | 02/08/2014 |
TREVALLY, Golden | AUS | Junior Male | Saltwater | 2 | Clinton | Damien | 6.8kg | Exmouth | 27/07/1998 |
TREVALLY, Golden | WA | Junior Male | Saltwater | 2 | Clinton . J | Damian | 6.8kg | Exmouth | 27/09/1998 |
TREVALLY, Golden | NT | Junior Male | Saltwater | 2 | J | Micola | 4kg | Groote Eylandt | 26/01/1997 |
TREVALLY, Golden | AUS | Junior Male | Saltwater | 3 | Jack | Clarke | 9.8kg | Dampier | 01/08/2014 |
TREVALLY, Golden | WA | Junior Male | Saltwater | 3 | Jack | Clarke | 9.8kg | Dampier | 01/08/2014 |
TREVALLY, Golden | AUS | Junior Male | Saltwater | 4 | Grant | Gregory | 10.4kg | Exmouth | 09/11/1991 |
TREVALLY, Golden | WA | Junior Male | Saltwater | 4 | Grant | Gregory | 10.4kg | Exmouth | 09/11/1991 |
TREVALLY, Golden | NT | Junior Male | Saltwater | 6 | J | Thumwood | 6.2kg | Groote Eylandt | 02/11/1997 |
TREVALLY, Golden | WA | Junior Male | Saltwater | 6 | Ethan | Moyle | 9kg | Dampier | 16/09/2016 |
TREVALLY, Golden | AUS | Junior Male | Saltwater | 6 | Ethan | Moyle | 9kg | Dampier | 16/09/2017 |
TREVALLY, Golden | AUS | Junior Male | Saltwater | 8 | Brendon | Billett | 11.5kg | Dampier | 07/08/1989 |
TREVALLY, Golden | WA | Junior Male | Saltwater | 8 | Brendon | Billet | 11.5kg | Dampier | 07/08/1989 |
TREVALLY, Golden | WA | Junior Female | Saltwater | 1 | Jesse | Sutton | 7.8kg | Exmouth | 09/05/2015 |
TREVALLY, Golden | AUS | Junior Female | Saltwater | 1 | Jesse | Sutton | 7.8kg | Exmouth | 09/05/2015 |
TREVALLY, Golden | AUS | Junior Female | Saltwater | 2 | Chloe | Hornhardt | 8.25kg | Exmouth | 18/03/2021 |
TREVALLY, Golden | WA | Junior Female | Saltwater | 2 | Chloe | Hornhardt | 8.25kg | Exmouth | 18/03/2021 |
TREVALLY, Golden | AUS | Junior Female | Saltwater | 3 | Tayla Anne | Clatworthy | 9.7kg | Exmouth | 29/03/2009 |
TREVALLY, Golden | WA | Junior Female | Saltwater | 3 | Tayla Anne | Clatworthy | 9.7kg | Exmouth | 29/03/2009 |
TREVALLY, Golden | AUS | Junior Female | Saltwater | 4 | Chloe | Hornhardt | 7.86kg | Dampier | 05/08/2018 |
TREVALLY, Golden | WA | Junior Female | Saltwater | 4 | Jesse | Sutton | 7.61kg | Exmouth | 18/03/2018 |
TREVALLY, Golden | AUS | Junior Female | Saltwater | 6 | Tayla | Clatworthy | 9.7kg | Exmouth | 19/01/2010 |
TREVALLY, Golden | WA | Junior Female | Saltwater | 6 | Tayla | Clatworthy | 9.7kg | Exmouth | 19/01/2010 |
TREVALLY, Golden | AUS | Smallfry Male | Saltwater | 1 | Jackson | Tatham | 6.8kg | Dampier | 07/07/2012 |
TREVALLY, Golden | WA | Smallfry Male | Saltwater | 1 | Jackson | Tatham | 6.8kg | Dampier | 07/07/2012 |
TREVALLY, Golden | WA | Smallfry Male | Saltwater | 2 | Kalvin | Gates | 8.56kg | Exmouth | 12/03/2022 |
TREVALLY, Golden | AUS | Smallfry Male | Saltwater | 2 | Kalvin | Gates | 8.56kg | Exmouth | 12/03/2022 |
TREVALLY, Golden | AUS | Smallfry Male | Saltwater | 3 | Max | Grasso | 8.32kg | Dampier | 28/08/2020 |
TREVALLY, Golden | WA | Smallfry Male | Saltwater | 3 | Max | Grasso | 8.32kg | Dampier | 28/08/2020 |
TREVALLY, Golden | AUS | Smallfry Male | Saltwater | 4 | Max | Grasso | 8.3kg | Dampier | 13/08/2020 |
TREVALLY, Golden | WA | Smallfry Male | Saltwater | 4 | Max | Grasso | 8.3kg | Dampier | 13/08/2020 |
TREVALLY, Golden | AUS | Smallfry Male | Saltwater | 6 | Max | Grasso | 9.04kg | Dampier | 25/05/2019 |
TREVALLY, Golden | AUS | Smallfry Female | Saltwater | 1 | Jesse | Sutton | 7.8kg | Exmouth | 09/05/2015 |
TREVALLY, Golden | WA | Smallfry Female | Saltwater | 1 | Jesse | Sutton | 7.8kg | Exmouth | 09/05/2015 |
TREVALLY, Golden | AUS | Smallfry Female | Saltwater | 3 | Jessica | Hornhardt | 7.52kg | Dampier | 24/01/2018 |
TREVALLY, Golden | WA | Smallfry Female | Saltwater | 3 | Jessica | Hornhardt | 7.52kg | Dampier | 24/01/2018 |
TREVALLY, Golden | AUS | Smallfry Female | Saltwater | 4 | Jesse | Sutton | 7.2kg | Exmouth | 11/04/2015 |
TREVALLY, Golden | WA | Smallfry Female | Saltwater | 4 | Jesse | Sutton | 7.2kg | Exmouth | 11/04/2015 |
TREVALLY, Golden | AUS | Smallfry Female | Saltwater | 6 | Mia | Grasso | 6.5kg | Pt Samson | 29/01/2023 |
TREVALLY, Golden | WA | Smallfry Female | Saltwater | 6 | Mia | Grasso | 6.5kg | Pt Samson | 29/01/2023 |
TREVALLY, Golden | NT | All Tackle | Saltwater | 4 | K | Dusting | 6.85kg | Groote Eylandt | 11/11/1994 |
TREVALLY, Golden | AUS | All Tackle | Saltwater | 8 | John | Constantine | 14.1kg | Exmouth | 04/11/1994 |
TREVALLY, Silver | AUS | Male | Saltwater | 1 | George | Flourentzou | 3.5kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | AUS | Male | Saltwater Land-Based | 1 | Roger | Sinclair | 1.6kg | Port Lincoln | 06/09/1988 |
TREVALLY, Silver | SA | Male | Saltwater | 1 | George | Flourentzou | 3.5kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | SA | Male | Saltwater Land-Based | 1 | Roger | Sinclair | 1.6kg | Port Lincoln | 06/09/1988 |
TREVALLY, Silver | TAS | Male | Saltwater | 1 | Andrew | Hart | 1.15kg | St Helens | 18/09/2014 |
TREVALLY, Silver | NSW | Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | AUS | Male | Saltwater | 2 | George | Flourentzou | 4kg | Streaky Bay | 24/01/1994 |
TREVALLY, Silver | SA | Male | Saltwater | 2 | George | Flourentzou | 4kg | 24/01/1994 | |
TREVALLY, Silver | NSW | Male | Saltwater | 2 | Gary | Crombie | 3.2kg | Lord Howe Is | 05/12/2012 |
TREVALLY, Silver | AUS | Male | Saltwater | 3 | Zachias | Crombie | 6kg | Lord Howe Is | 21/12/2011 |
TREVALLY, Silver | SA | Male | Saltwater | 3 | George | Flourentzou | 4.6kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | NSW | Male | Saltwater | 3 | Zachias | Crombie | 6kg | Lord Howe Is | 21/12/2011 |
TREVALLY, Silver | AUS | Male | Saltwater | 4 | George | Flourentzou | 4.6kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | SA | Male | Saltwater | 4 | George | Flourentzou | 4.6kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | NSW | Male | Saltwater | 4 | Lucas | Crombie | 4.4kg | Lord Howe Is | 25/01/2015 |
TREVALLY, Silver | SA | Female | Saltwater | 2 | Janet | Forster | 2.5kg | Western Island | 10/03/1987 |
TREVALLY, Silver | NSW | Female | Saltwater | 2 | Vivienne | Crombie | 2.6kg | Lord Howe Is | 17/12/2012 |
TREVALLY, Silver | AUS | Female | Saltwater | 2 | Vivienne | Crombie | 2.6kg | Lord Howe Is | 17/12/2012 |
TREVALLY, Silver | AUS | Female | Saltwater | 3 | Vivienne | Crombie | 3.4kg | Lord Howe Is | 01/01/2013 |
TREVALLY, Silver | NSW | Female | Saltwater | 3 | Vivienne | Crombie | 3.4kg | Lord Howe Is | 01/01/2013 |
TREVALLY, Silver | AUS | Junior Male | Saltwater | 1 | Jason | Burgoyne | 1.39kg | Geographe Bay | 13/03/1998 |
TREVALLY, Silver | WA | Junior Male | Saltwater | 1 | Jason | Burgoyne | 1.39kg | Geographe Bay | 13/03/1998 |
TREVALLY, Silver | NSW | Junior Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | AUS | Junior Male | Saltwater | 2 | Jason | Burgoyne | 2.2kg | Geographe Bay | 21/12/1997 |
TREVALLY, Silver | WA | Junior Male | Saltwater | 2 | Jason | Burgoyne | 2.2kg | Geographe Bay | 21/12/1997 |
TREVALLY, Silver | AUS | Smallfry Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | NSW | Smallfry Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | AUS | All Tackle | Saltwater | 3 | Zachias | Crombie | 6kg | Lord Howe Is | 21/12/2011 |
TROUT, Brown | AUS | Male | Freshwater | 1 | Erle | Newman | 3.7kg | Talbingo Dam | 16/03/1985 |
TROUT, Brown | TAS | Male | Freshwater | 1 | Ashley | Hallam | 1.4kg | 19/08/1984 | |
TROUT, Brown | AUS | Male | Freshwater | 2 | Chris | Farrugia | 4.6kg | Lake Purrumbete | 02/06/2017 |
TROUT, Brown | SA | Male | Freshwater | 2 | Graham | Deanshaw | 2.9kg | Adelaide Hills | 16/02/1987 |
TROUT, Brown | TAS | Male | Freshwater | 2 | Scott A | Johnston | 2kg | Derwent River | 17/07/1991 |
TROUT, Brown | VIC | Male | Freshwater | 2 | Chris | Furrugia | 4.6kg | Lake Purrumbete | 02/06/2017 |
TROUT, Brown | AUS | Female | Freshwater | 1 | Jillian | Carnegie | 1.3kg | Lake Jindabyne | 15/10/1993 |
TROUT, Brown | AUS | Junior Male | Freshwater | 1 | Dale | Ware | 2kg | Lake Jindabyne | 30/07/1995 |
TROUT, Brown | AUS | All Tackle | Freshwater | 1 | Erle | Newman | 3.7kg | Talbingo Dam | 16/03/1985 |
TROUT, Brown | AUS | All Tackle | Freshwater | 2 | Chris | Furrugia | 4.6kg | Lake Purrumbete | 02/06/2017 |
TROUT, Rainbow | AUS | Male | Freshwater | 1 | Steve | Bain | 1.92kg | Ben Lomond | 08/06/1996 |
TROUT, Rainbow | AUS | Male | Freshwater Fly | 1 | Matthys | Solomon | 1.76kg | Pemberton | 11/11/2023 |
TROUT, Rainbow | WA | Male | Freshwater | 1 | Matthys | Solomon | 1.05kg | Harvey Dam | 19/10/2019 |
TROUT, Rainbow | WA | Male | Freshwater Fly | 1 | Matthys | Solomon | 1.76kg | Pemberton | 11/11/2023 |
TROUT, Rainbow | AUS | Male | Freshwater | 2 | Steve | Bain | 3kg | Ben Lomond | 27/01/1997 |
TROUT, Rainbow | AUS | Female | Freshwater | 1 | Kim | Bain | 1.73kg | Ben Lomond | 08/04/1996 |
TROUT, Rainbow | AUS | Female | Freshwater Fly | 1 | Kim | Bain | 1.5kg | Ben Lamond | 25/01/1997 |
TROUT, Rainbow | AUS | Female | Freshwater | 2 | Kim | Bain | 2.28kg | Ben Lomond | 08/06/1996 |
TROUT, Rainbow | AUS | Junior Female | Freshwater | 1 | Kim | Bain | 1.73kg | Ben Lomond | 08/04/1996 |
TROUT, Rainbow | AUS | Junior Female | Freshwater | 2 | Kim | Bain | 2.28kg | Ben Lomond | 08/06/1996 |
TROUT, Rainbow | AUS | All Tackle | Freshwater | 2 | Steve | Bain | 3kg | Ben Lomond | 27/01/1997 |
TUNA, Bigeye | AUS | Male | Saltwater | 6 | Terry | Coote | 12.2kg | Exmouth | 26/10/2000 |
TUNA, Bigeye | QLD | Male | Saltwater | 6 | Des | Fisher | 6.7kg | Cairns | 20/04/1985 |
TUNA, Bigeye | WA | Male | Saltwater | 6 | Terry | Coote | 12.2kg | Exmouth | 26/10/2000 |
TUNA, Bigeye | AUS | Male | Saltwater | 8 | John | Cramer | 22kg | Rottnest Trench | 12/01/2002 |
TUNA, Bigeye | WA | Male | Saltwater | 8 | John | Cramer | 22kg | Rottnest Trench | 12/01/2002 |
TUNA, Bigeye | AUS | Male | Saltwater | 24 | Dominic | Cimilio | 97.2kg | Jervis Bay Canyons | 25/11/2011 |
TUNA, Bigeye | SA | Male | Saltwater | 24 | C | Gibson | 56.24kg | Port Lincoln | 02/02/1975 |
TUNA, Bigeye | NSW | Male | Saltwater | 24 | Dominic | Cimilio | 97.2kg | Jervis Bay Canyons | 25/11/2011 |
TUNA, Bigeye | AUS | Male | Saltwater | 37 | Neville | Ivill | 120kg | Bermagui | 27/04/1986 |
TUNA, Bigeye | NSW | Male | Saltwater | 37 | Neville | Ivill | 120kg | Bermagui | 27/04/1986 |
TUNA, Bigeye | AUS | Female | Saltwater | 6 | Myra | Webb | 16.25kg | Cape Moreton | 29/12/1989 |
TUNA, Bigeye | QLD | Female | Saltwater | 6 | Myra | Webb | 16.25kg | Cape Moreton | 29/12/1989 |
TUNA, Bigeye | AUS | Junior Male | Saltwater | 6 | Des | Fisher | 6.7kg | High Island | 20/04/1985 |
TUNA, Bigeye | QLD | Junior Male | Saltwater | 6 | Des | Fisher | 6.7kg | Cairns | 20/04/1985 |
TUNA, Bigeye | AUS | Junior Male | Saltwater | 37 | Joshua | Hay | 78.4kg | Jervis Bay Canyons | 27/11/2010 |
TUNA, Bigeye | NSW | Junior Male | Saltwater | 37 | Joshua | Hay | 78.4kg | Jervis Bay Canyons | 27/11/2010 |
TUNA, Bigeye | AUS | Smallfry Male | Saltwater | 2 | Jackson | Tatham | 5.5kg | Dampier | 26/12/2010 |
TUNA, Bigeye | AUS | All Tackle | Saltwater | 37 | Neville | Ivill | 120kg | Bermagui | 27/04/1986 |
TUNA, Bluefin | AUS | Male | Saltwater | 24 | Rick | Goulding | 197.5kg | Norah Head Canyons | 19/03/2022 |
TUNA, Bluefin | NSW | Male | Saltwater | 24 | Rick | Goulding | 197.5kg | Norah Head Canyons | 19/03/2022 |
TUNA, Bluefin | NSW | Male | Saltwater | 37 | Martin | Shaliapin | 75.4kg | Jervis Bay | 12/06/2004 |
TUNA, Bluefin | AUS | Male | Saltwater | 60 | George W E | Park | 282.59kg | The Peak | 28/11/1965 |
TUNA, Bluefin | NSW | Male | Saltwater | 60 | George | Park | 282.59kg | Maroubra | 28/11/1965 |
TUNA, Bluefin | AUS | All Tackle | Saltwater | 60 | George W E | Park | 282.59kg | The Peak | 28/11/1965 |
TUNA, Dogtooth | QLD | Male | Saltwater | 3 | L | Sarcher | 3.18kg | Bougainville | 23/12/1973 |
TUNA, Dogtooth | AUS | Male | Saltwater | 4 | Peter | O'Brien | 17.5kg | Myrmidon Reef | 30/11/1986 |
TUNA, Dogtooth | QLD | Male | Saltwater | 4 | Peter | O'Brien | 17.5kg | Townsville | 30/11/1986 |
TUNA, Dogtooth | WA | Male | Saltwater | 4 | Rhyss | Whittred | 8.8kg | Rowley Shoals | 04/10/1995 |
TUNA, Dogtooth | AUS | Male | Saltwater | 6 | Peter | O'Brien | 36.5kg | Myrmidon Reef | 05/11/1983 |
TUNA, Dogtooth | QLD | Male | Saltwater | 6 | Peter | O'Brien | 36.5kg | Myrmidon Reef | 05/11/1983 |
TUNA, Dogtooth | AUS | Male | Saltwater | 8 | Mike | Roennfeldt | 46kg | Rowley Shoals | 11/10/1986 |
TUNA, Dogtooth | WA | Male | Saltwater | 8 | Anthony | Boekhorst | 10.8kg | Rowley Shoals | 05/10/1994 |
TUNA, Dogtooth | AUS | Male | Saltwater | 10 | Ray | Kent | 36kg | Myrmidon Reef | 19/10/1976 |
TUNA, Dogtooth | QLD | Male | Saltwater | 10 | Ray | Kent | 36kg | Myrmidon Reef | 19/10/1976 |
TUNA, Dogtooth | WA | Male | Saltwater | 10 | Darren | Boult | 16.2kg | Rowley Shoals | 20/09/2000 |
TUNA, Dogtooth | AUS | Male | Saltwater | 15 | J C | Johnston | 64.49kg | Lizard Island | 29/08/1975 |
TUNA, Dogtooth | QLD | Male | Saltwater | 15 | John | Johnston | 64.49kg | Lizard Island | 29/08/1975 |
TUNA, Dogtooth | WA | Male | Saltwater | 15 | Rhyss | Whittred | 23.6kg | Rowley Shoals | 07/10/1994 |
TUNA, Dogtooth | AUS | Male | Saltwater | 24 | Dale | Stanbury | 81kg | Flinders Reef | 25/11/1998 |
TUNA, Dogtooth | QLD | Male | Saltwater | 24 | Dale | Stanbury | 81kg | Flinders Reef | 25/11/1998 |
TUNA, Dogtooth | AUS | Male | Saltwater | 37 | Bill | Hinchen | 55.45kg | Cairns | 10/10/1974 |
TUNA, Dogtooth | QLD | Male | Saltwater | 37 | Bill | Hinchen | 55.45kg | Cairns | 10/10/1974 |
TUNA, Dogtooth | AUS | Male | Saltwater | 60 | Bill | Chapman | 69.62kg | Lizard Island | 25/09/1975 |
TUNA, Dogtooth | QLD | Male | Saltwater | 60 | William | Chapman | 69.62kg | Cooktown | 25/09/1975 |
TUNA, Dogtooth | AUS | Female | Saltwater | 2 | Jill | Hooper | 5.9kg | Cairns | 28/01/1982 |
TUNA, Dogtooth | QLD | Female | Saltwater | 2 | Jill | Hooper | 5.9kg | Cairns | 30/01/1982 |
TUNA, Dogtooth | AUS | Female | Saltwater | 8 | Jill | Hooper | 8.1kg | Cairns | 28/01/1982 |
TUNA, Dogtooth | QLD | Female | Saltwater | 8 | Jill | Hooper | 8.1kg | Cairns | 28/01/1982 |
TUNA, Dogtooth | AUS | Female | Saltwater | 10 | Val | O'Brien | 22kg | Myrmidon Reef | 30/11/1986 |
TUNA, Dogtooth | QLD | Female | Saltwater | 10 | Val | O'Brien | 22kg | Townsville | 30/11/1986 |
TUNA, Dogtooth | AUS | Female | Saltwater | 15 | Anne | Dalling | 40kg | Myrmidon Reef | 16/10/1983 |
TUNA, Dogtooth | QLD | Female | Saltwater | 15 | Anne | Dalling | 40kg | Myrmidon Reef | 16/10/1983 |
TUNA, Dogtooth | QLD | Female | Saltwater | 24 | Eleanor | Inscho | 43.2kg | Cairns | 05/10/1974 |
TUNA, Dogtooth | AUS | Female | Saltwater | 37 | Gloria | Applegate | 47.4kg | Cairns | 11/09/1974 |
TUNA, Dogtooth | QLD | Female | Saltwater | 37 | Gloria | Applegate | 47.4kg | Cairns | 11/09/1974 |
TUNA, Dogtooth | AUS | Junior Male | Saltwater | 6 | Leigh | O'Brien | 18.5kg | Myrmidon Reef | 30/11/1986 |
TUNA, Dogtooth | QLD | Junior Male | Saltwater | 6 | Leigh | O'Brien | 18.5kg | Townsville | 30/11/1986 |
TUNA, Dogtooth | AUS | Junior Male | Saltwater | 10 | Patrick | Hafferty | 16.75kg | Ribbon Reef | 21/10/1992 |
TUNA, Dogtooth | AUS | All Tackle | Saltwater | 24 | Dale | Stanbury | 81kg | Flinders Reef | 25/11/1998 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 1 | Kevin J | Hughes | 3.48kg | Scarborough Blinker | 28/05/2000 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 1 | Wayne | Osborne | 1kg | Hutchinson Shoal | 01/05/1982 |
TUNA, Kawa Kawa | WA | Male | Saltwater | 1 | Carl | Ryan | 5.5kg | Exmouth | 19/08/1994 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 2 | Scott | Owens | 7.5kg | Townsville | 09/05/1998 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 2 | Scott | Owens | 7.5kg | Salamander Reef Townsville | 09/05/1998 |
TUNA, Kawa Kawa | WA | Male | Saltwater | 2 | Jackson | Tatham | 5.9kg | Dampier | 03/07/2011 |
TUNA, Kawa Kawa | NT | Male | Saltwater | 2 | L | Fawcett | 3.8kg | Dundee Beach | 31/05/1997 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 3 | Johnathan | Rowley | 8.84kg | Port Stephens | 03/08/1975 |
TUNA, Kawa Kawa | AUS | Male | Saltwater Land-Based | 3 | Brent | Hancock | 6.08kg | Port Stephens | 09/04/1999 |
TUNA, Kawa Kawa | NSW | Male | Saltwater | 3 | Jonathon | Rowley | 8.84kg | Port Stephens | 03/08/1975 |
TUNA, Kawa Kawa | NSW | Male | Saltwater Land-Based | 3 | Brent | Hancock | 6.09kg | Port Stephens | 09/04/1999 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 3 | B | Ryan | 8.17kg | Gold Coast | 16/06/1974 |
TUNA, Kawa Kawa | WA | Male | Saltwater | 3 | Peter | Babarskas | 5.2kg | Mackerel Is | 13/08/1996 |
TUNA, Kawa Kawa | AUS | Male | Saltwater Fly | 3 | Leith | Larham | 4kg | Port Hedland | 26/08/2007 |
TUNA, Kawa Kawa | WA | Male | Saltwater Fly | 3 | Leith | Larham | 4kg | Pt Hedland | 26/08/2007 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 4 | Anthony | Rogers | 8.8kg | Abrolhos Islands | 05/04/2001 |
TUNA, Kawa Kawa | AUS | Male | Saltwater Land-Based | 4 | Matt | Elvins | 6.5kg | Tomaree Headland | 06/05/2016 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 4 | Mark | Ripper | 8.82kg | Bribie Island | 25/11/1990 |
TUNA, Kawa Kawa | WA | Male | Saltwater | 4 | John | Clark | 7.6kg | Exmouth | 23/11/1990 |
TUNA, Kawa Kawa | NSW | Male | Saltwater Land-Based | 4 | Matt | Elvins | 6.5kg | Tomaree Headland | 06/05/2016 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 6 | P | Wiseman | 9.07kg | Coogee | 03/09/1961 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 6 | Richard | Rowe | 9.07kg | Broken Bay | 01/10/1961 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 6 | G O | Thompson | 9.07kg | Marley | 20/10/1963 |
TUNA, Kawa Kawa | NSW | Male | Saltwater | 6 | R | Rowe | 9.07kg | Broken Bay | 01/10/1961 |
TUNA, Kawa Kawa | NSW | Male | Saltwater | 6 | P | Wiseman | 9.07kg | Coogee | 03/09/1962 |
TUNA, Kawa Kawa | NSW | Male | Saltwater | 6 | G | Thompson | 9.07kg | Marley | 20/10/1963 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 6 | Greg | Edwards | 9.6kg | Point Lookout | 02/12/1978 |
TUNA, Kawa Kawa | WA | Male | Saltwater | 6 | Chris | Waltho | 8.6kg | Exmouth | 10/11/1990 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 8 | Andrew | Fuller | 11kg | Port Stephens | 04/10/1987 |
TUNA, Kawa Kawa | NSW | Male | Saltwater | 8 | Andrew | Fuller | 11kg | Port Stephens | 04/10/1987 |
TUNA, Kawa Kawa | WA | Male | Saltwater | 8 | Geoff | Moyle | 8.9kg | Exmouth | 08/11/1995 |
TUNA, Kawa Kawa | AUS | Male | Saltwater | 10 | Thomas | Henderson | 9.07kg | Swansea | 31/08/1969 |
TUNA, Kawa Kawa | NSW | Male | Saltwater | 10 | T | Henderson | 9.07kg | Swansea | 31/08/1969 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 10 | D | MacLurkin | 9.54kg | Western Reef | 05/05/1969 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 10 | John | Reid | 9.54kg | Flinders Reef | 23/03/1975 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 15 | John | French | 8.63kg | Cape Moreton | 12/07/1957 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 24 | John | Bergin | 11.35kg | Flinders Reef | 12/07/1957 |
TUNA, Kawa Kawa | QLD | Male | Saltwater | 37 | L | Lawler | 11.8kg | Point Lookout | 01/01/1973 |
TUNA, Kawa Kawa | AUS | Female | Saltwater | 1 | Kim | Bain | 4.28kg | Fraser Island | 06/12/1997 |
TUNA, Kawa Kawa | QLD | Female | Saltwater | 1 | Kim | Bain | 4.28kg | Fraser Island | 16/12/1997 |
TUNA, Kawa Kawa | AUS | Female | Saltwater | 2 | Patricia | Hallam | 5.8kg | Lindeman Island | 26/09/1986 |
TUNA, Kawa Kawa | QLD | Female | Saltwater | 2 | Patricia | Hallam | 5.8kg | Lindman Island | 26/09/1980 |
TUNA, Kawa Kawa | AUS | Female | Saltwater | 3 | Jill | Hooper | 7.71kg | Cairns | 31/10/1977 |
TUNA, Kawa Kawa | QLD | Female | Saltwater | 3 | Jill | Hooper | 7.71kg | Cairns | 31/10/1977 |
TUNA, Kawa Kawa | WA | Female | Saltwater | 3 | Vicki | Searle | 6.9kg | Dampier | 26/09/2010 |
TUNA, Kawa Kawa | NT | Female | Saltwater | 3 | J | Gibson | 3kg | Groote Eylandt | 21/01/1996 |
TUNA, Kawa Kawa | AUS | Female | Saltwater | 4 | Kathy | Maguire | 9.3kg | Bribie Island | 04/05/1987 |
TUNA, Kawa Kawa | QLD | Female | Saltwater | 4 | Kathy | Maguire | 9.3kg | Bribie Island | 04/05/1987 |
TUNA, Kawa Kawa | AUS | Female | Saltwater | 6 | Pamela | Hudspeth | 8.61kg | The Peak Sydney | 23/06/1974 |
TUNA, Kawa Kawa | AUS | Female | Saltwater Land-Based | 6 | Debbie | Snook | 7kg | Exmouth | 16/12/1998 |
TUNA, Kawa Kawa | NSW | Female | Saltwater | 6 | Pamela | Hudspeth | 8.61kg | Long Reef | 07/04/1974 |
TUNA, Kawa Kawa | QLD | Female | Saltwater | 6 | Judy | Gay | 7kg | Beaver Cay | 26/08/1982 |
TUNA, Kawa Kawa | WA | Female | Saltwater | 6 | Kathy | Ryan | 7.7kg | Exmouth | 03/11/1994 |
TUNA, Kawa Kawa | WA | Female | Saltwater Land-Based | 6 | Debie | Snook | 7kg | Exmouth | 16/12/1998 |
TUNA, Kawa Kawa | AUS | Female | Saltwater | 8 | Maureen | Haylock | 8.5kg | Hutchinson Shoal | 21/06/2003 |
TUNA, Kawa Kawa | QLD | Female | Saltwater | 8 | Maureen | Haylock | 8.5kg | Hutchin Shoal | 21/06/2003 |
TUNA, Kawa Kawa | AUS | Junior Male | Saltwater | 2 | Jackson | Tatham | 5.9kg | Dampier | 03/07/2011 |
TUNA, Kawa Kawa | QLD | Junior Male | Saltwater | 2 | Damien | Savis | 3.4kg | Townsville | 19/09/1989 |
